<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>CULTURE PROJECT : EARTH</title>
		<description>A not-for-profit independent entity that aims to lessen the geographic, linguistic, religious and ethnic divides of the myriad of world cultures that span our beautiful planet.</description>
		<link><![CDATA[http://cultureprojectearth.org]]></link>
		<atom:link rel='next' href='http://cultureprojectearth.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_0946]]></title>
			<description><![CDATA[Mangoes]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/uploads/img_0946.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/uploads/img_0946.jpg' medium='image' />
			<media:title><![CDATA[img_0946]]></media:title>
			<media:description><![CDATA[Mangoes]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/uploads/thumbs/thumbs_img_0946.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_the_erriff_aasleagh_falls_1]]></title>
			<description><![CDATA[The Erriff, upriver of Aasleagh Falls
Looking towards Ben Gorm.  <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/"><img 
alt="Creative Commons Licence [Some Rights Reserved]" src="http://creativecommons.org/images/public/somerights20.gif" /></a>   © Copyright <a title="View profile" href="http://www.geograph.org.uk/profile/15472">Keith Salvesen</a> and  
licensed for reuse under this <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">Creative Commons Licence</a>.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_the_erriff_aasleagh_falls_1.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_the_erriff_aasleagh_falls_1.jpg' medium='image' />
			<media:title><![CDATA[cpe_the_erriff_aasleagh_falls_1]]></media:title>
			<media:description><![CDATA[The Erriff, upriver of Aasleagh Falls
Looking towards Ben Gorm.  <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/"><img 
alt="Creative Commons Licence [Some Rights Reserved]" src="http://creativecommons.org/images/public/somerights20.gif" /></a>   © Copyright <a title="View profile" href="http://www.geograph.org.uk/profile/15472">Keith Salvesen</a> and  
licensed for reuse under this <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">Creative Commons Licence</a>.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/ireland/thumbs/thumbs_cpe_the_erriff_aasleagh_falls_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[The Erriff, aasleagh falls, Ben Gorm, Ireland]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_killary-harbour_01]]></title>
			<description><![CDATA[Killary Harbour: the north shore and road to Delphi, looking west Â© Copyright Keith Salvesen and licensed for reuse under this Creative Commons Licence.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_killary-harbour_01.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_killary-harbour_01.jpg' medium='image' />
			<media:title><![CDATA[cpe_killary-harbour_01]]></media:title>
			<media:description><![CDATA[Killary Harbour: the north shore and road to Delphi, looking west Â© Copyright Keith Salvesen and licensed for reuse under this Creative Commons Licence.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/ireland/thumbs/thumbs_cpe_killary-harbour_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[killary harbour, Ireland, Harbor]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_ireland_aasleagh_falls_1]]></title>
			<description><![CDATA[The scene looking up river just above Aasleagh Falls - Ireland.<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.geograph.org.uk/photo/1035126"><a rel="cc:attributionURL" property="cc:attributionName" href="http://www.geograph.org.uk/profile/10114">Bob Shires</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></div>]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_ireland_aasleagh_falls_1.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/ireland/cpe_ireland_aasleagh_falls_1.jpg' medium='image' />
			<media:title><![CDATA[cpe_ireland_aasleagh_falls_1]]></media:title>
			<media:description><![CDATA[The scene looking up river just above Aasleagh Falls - Ireland.<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.geograph.org.uk/photo/1035126"><a rel="cc:attributionURL" property="cc:attributionName" href="http://www.geograph.org.uk/profile/10114">Bob Shires</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></div>]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/ireland/thumbs/thumbs_cpe_ireland_aasleagh_falls_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Ireland, aasleagh falls, falls]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_panoramic]]></title>
			<description><![CDATA[Israel - Incredible panoramic picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_panoramic.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_panoramic.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_panoramic]]></media:title>
			<media:description><![CDATA[Israel - Incredible panoramic picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_panoramic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_9]]></title>
			<description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_9.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_9.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_9]]></media:title>
			<media:description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_8]]></title>
			<description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_8.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_8.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_8]]></media:title>
			<media:description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_7]]></title>
			<description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_7.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_7.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_7]]></media:title>
			<media:description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_6]]></title>
			<description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_6.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_6.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_6]]></media:title>
			<media:description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cpe_jerusalem_5]]></title>
			<description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></description>
			<link><![CDATA[http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_5.jpg]]></link>
			<media:content url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/cpe_jerusalem_5.jpg' medium='image' />
			<media:title><![CDATA[cpe_jerusalem_5]]></media:title>
			<media:description><![CDATA[Israel - Picture of the ancient city of Jerusalem by Yelena Kuzmiychuk.]]></media:description>
			<media:thumbnail url='http://cultureprojectearth.org/wp-content/gallery/israel-jerusalem/thumbs/thumbs_cpe_jerusalem_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Israel, Jerusalem, pictures]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CULTURE PROJECT : EARTH (http://cultureprojectearth.org)]]></media:copyright>
		</item>
	</channel>
</rss>

